Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Cleveland Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Parma | 30,161 | 1.55% | 1,087 | 157 | 17.21% | $95,000 |
| Euclid | 16,955 | 1.20% | 1,072 | 247 | 27.75% | $44,950 |
| Strongsville | 16,613 | 0.34% | 564 | 59 | 12.27% | $167,900 |
| Lakewood | 16,093 | 0.75% | 695 | 103 | 17.31% | $102,000 |
| Cleveland Heights | 15,281 | 2.53% | 1,001 | 182 | 21.64% | $60,000 |
| North Olmsted | 12,247 | 0.53% | 415 | 70 | 19.77% | $123,000 |
| Westlake | 11,942 | 0.70% | 400 | 30 | 9.17% | $197,500 |
| Cleveland-Old Brooklyn | 11,814 | 0.91% | 596 | 147 | 30.63% | $51,000 |
| Garfield Heights | 11,620 | 3.24% | 677 | 140 | 25.00% | $31,950 |
| North Royalton | 10,854 | 0.65% | 314 | 52 | 19.62% | $160,000 |
| Maple Heights | 10,472 | 1.50% | 771 | 196 | 30.72% | $24,550 |
| Shaker Heights | 9,778 | 2.47% | 569 | 86 | 17.66% | $145,000 |
| South Euclid | 9,507 | 2.93% | 504 | 108 | 26.15% | $73,500 |
| Solon | 8,643 | 0.72% | 322 | 34 | 11.93% | $238,900 |
| Rocky River | 8,301 | 0.84% | 314 | 17 | 6.23% | $182,500 |
| Brook Park | 7,597 | 1.11% | 252 | 49 | 22.79% | $103,750 |
| Broadview Heights | 7,466 | 0.76% | 208 | 20 | 11.98% | $170,000 |
| Cleveland-Kamm's Corners | 7,019 | 0.97% | 298 | 31 | 12.97% | $103,000 |
| Cleveland-Jefferson | 6,829 | 1.01% | 364 | 92 | 32.39% | $52,500 |
| Cleveland-Lee-Miles | 6,625 | 0.59% | 356 | 90 | 30.51% | $23,900 |
| Lyndhurst | 6,618 | 2.36% | 247 | 25 | 12.02% | $125,000 |
| Parma Heights | 6,588 | 1.52% | 303 | 38 | 15.08% | $99,000 |
| Berea | 6,516 | 0.43% | 269 | 36 | 15.86% | $102,000 |
| Fairview Park | 6,487 | 1.59% | 238 | 19 | 9.69% | $132,500 |
| Cleveland-South Broadway | 6,445 | 1.09% | 576 | 132 | 28.21% | $10,000 |
| Bay Village | 6,435 | 0.79% | 276 | 20 | 8.47% | $155,450 |
| Cleveland-Glenville | 6,348 | 0.47% | 531 | 127 | 29.33% | $8,000 |
| Cleveland-Mt. Pleasant | 6,161 | 0.57% | 514 | 108 | 25.47% | $7,500 |
| Mayfield Heights | 6,117 | 1.37% | 244 | 26 | 13.07% | $124,750 |
| Middleburg Heights | 6,062 | 0.81% | 190 | 7 | 4.27% | $135,000 |
| Cleveland-Puritas-Longmead | 6,026 | 0.73% | 316 | 84 | 32.81% | $29,000 |
| East Cleveland | 5,762 | 0.78% | 504 | 90 | 22.00% | $5,000 |
| Cleveland-North Collinwood | 5,599 | 0.63% | 347 | 88 | 30.03% | $20,000 |
| Brecksville | 5,505 | 0.53% | 156 | 3 | 2.33% | $220,000 |
| Seven Hills | 5,332 | 1.80% | 141 | 9 | 7.63% | $155,000 |
| Olmsted Township | 5,082 | 0.57% | 132 | 22 | 20.00% | $161,200 |
| Cleveland-West Boulevard | 4,875 | 0.84% | 294 | 83 | 34.73% | $24,000 |
| Cleveland-Corlett | 4,832 | 0.99% | 346 | 68 | 23.53% | $9,000 |
| Bedford | 4,821 | 1.20% | 233 | 53 | 27.89% | $46,900 |
| Cleveland-Union-Miles Park | 4,788 | 0.63% | 448 | 98 | 25.99% | $5,000 |
| Cleveland-Forest Hills | 4,336 | 0.30% | 378 | 85 | 27.33% | $6,500 |
| University Heights | 4,298 | 3.19% | 273 | 48 | 19.83% | $119,900 |
| Warrensville Heights | 4,247 | 1.11% | 231 | 50 | 25.91% | $23,500 |
| Cleveland-Detroit-Shoreway | 4,228 | 0.92% | 244 | 50 | 24.51% | $20,000 |
| Cleveland-South Collinwood | 4,016 | 0.55% | 366 | 82 | 28.47% | $9,000 |
| Richmond Heights | 3,773 | 2.65% | 174 | 41 | 29.29% | $126,000 |
| Brooklyn | 3,712 | 1.45% | 114 | 10 | 10.42% | $96,500 |
| Olmsted Falls | 3,706 | 0.62% | 130 | 14 | 13.08% | $119,900 |
| Beachwood | 3,699 | 0.84% | 125 | 8 | 7.08% | $222,500 |
| Cleveland-Hough | 3,627 | 0.22% | 257 | 76 | 38.00% | $6,450 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS