| 2000: 27,540 | 2003: 29,685 |
| 2001: 28,366 | 2004: 30,744 |
| 2002: 31,535 | 2005: 28,628 |
| Jan: 1,270 | Apr: 1,870 | Jul: 2,305 | Oct: 2,178 |
| Feb: 1,514 | May: 1,845 | Aug: 2,101 | |
| Mar: 1,626 | Jun: 2,200 | Sep: 2,117 |
| Jan: 2,250 | Apr: 2,454 | Jul: 2,780 | Oct: 2,562 |
| Feb: 2,041 | May: 2,532 | Aug: 2,533 | Nov: 1,948 |
| Mar: 2,325 | Jun: 2,715 | Sep: 2,547 | Dec: 1,941 |
| Jan: 2,090 | Apr: 2,226 | Jul: 2,774 | Oct: 2,873 |
| Feb: 2,231 | May: 2,808 | Aug: 3,140 | Nov: 2,464 |
| Mar: 2,532 | Jun: 3,070 | Sep: 2,347 | Dec: 2,189 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS